Product Details:
Weight | 11.20 Carat |
Usage/Application | Jewelry Decoration |
Composition | Calcium Aluminum Silicate |
Hardness | 7.25 |
Specific Gravity | 3.65 |
Additional Information:
Product Details:
Color | Brownish Red |
Composition | Calcium Aluminum Silicate, (Ca3 Al 2 {SiO4}3) |
Specific Gravity | 3.65 |
Shape | Oval |
Product Details:
Weight | 11.03 Carat |
Hardness | 7.25 |
Specific Gravity | 3.65 |
Chemical Composition | Calcium Aluminium Silicate |
Gomed Stone Benefits:
Additional Information:
Product Details:
Weight | 4.0 Carat |
Chemical Composition | Calcium Aluminium Silicate |
Specific Gravity | 4.65 |
Hardness | 7.5 |
Additional Information:
Product Details:
Weight | 5.41 Carat |
Color | Red |
Usage/Application | Jewelry Decoration |
Hardness | 7.5 |
Composition | Calcium Aluminum Silicate |
Additional Information:
Product Details:
Weight | 5.07 Carat |
Shape | Cushion Shaped |
Composition | Calcium Aluminum Silicate |
Hardness | 7.5 |
Additional Information:
Product Details:
Weight | 8.64 Carat |
Composition | Calcium Aluminum Silicate |
Shape | Oval |
Hardness | 7.5 |
Additional Information:
Product Details:
Weight | 9.71 Carat |
Composition | Calcium Aluminum Silicate |
Hardness | 7 |
Specific Gravity | 3.65-4.53 |
Additional Information: