Product Details:
Weight | 4.5-7 Carat |
Hardness | 8 |
Composition | Aluminum Fluoro Hydroxyl Silicate, Flu Silicate of Aluminium with fluorine and chlorine |
Shape | Oval |
Specific Gravity | 3.53 |
Product Details:
Weight | 11.6 Carat |
Hardness | 8 |
Composition | Flusilicate of Aluminium with Florine and Chlorine |
Specific Gravity | 3.53 |
Additional Information:
Product Details:
Weight | 5.39 Carat |
Usage/Application | Jewelry |
Composition | Aluminum Fluoro Hydroxyl Silicate |
Hardness | 8 |
Additional Information:
Product Details:
Weight | 4.86 Carat |
Composition | Aluminum Fluoro Hydroxyl Silicate |
Hardness | 7 |
Specific Gravity | 4.53 |
Additional Information:
Product Details:
Weight | 5.71 Carat |
Hardness | 8 |
Composition | Aluminum Fluoro Hydroxyl Silicate |
Specific Gravity | 3.53 |
Additional Information:
Product Details:
Color | Transparent |
Weight | 5.88 Carat |
Hardness | 8 |
Composition | Aluminum Fluoro Hydroxyl Silicate |
Additional Information:
Product Details:
Weight | 8.74 Carat |
Hardness | 8 |
Composition | Aluminum Fluoro Hydroxyl Silicate |
Specific Gravity | 3.53 |
Additional Information:
Product Details:
Shape | Oval |
Weight | 11.02 Carat |
Hardness | 7 |
Composition | Aluminum Fluoro Hydroxyl Silicate |
Additional Information:
Product Details:
Shape | Oval |
Usage/Application | Jewelry, Decoration |
Weight | 3.95 Carat |
Composition | Aluminum Fluoro Hydroxyl Silicate |
Additional Information:
Product Details:
Weight | 5.60 Carat |
Composition | Aluminum Fluoro Hydroxyl Silicate |
Application | Jewelry Decoration |
Specific Gravity | 3.65 |
Additional Information: